Every plan includes account lookup, follower history, and PK battle tracking. Live monitoring capacity and team seats scale with you.
| Feature | Individual | Pro | Agency |
|---|---|---|---|
| Tracked accounts | 25 | 250 | Unlimited |
| Concurrent live monitoring | 1 | 10 | Unlimited |
| Follower & profile history | |||
| PK battle tracking | |||
| Relationship graph | Basic | Full | Full |
| Streamer / Friend Circles | — | ||
| Team seats | 1 | Unlimited | Unlimited |
| Agency dashboard | — | ||
| Multiple agencies | — | — | |
| CSV export | — | — | |
| Two-factor authentication | |||
| Audit log | — | — | |
| Support | Community | Priority | SLA-backed |
Any TikTok account added to your watchlist, whether or not it's currently live. Removing an account frees up the slot.
How many tracked broadcasters can be actively watched with a live connection at the same time.
Yes — upgrade or downgrade at any time. Changes take effect on your next billing cycle.
Yes — the Agency plan lets you run several independent teams, each with their own tracked-user pool and dashboard.
All major credit cards for Individual and Pro. Agency plans can be invoiced annually.